TOTAL STUDENTS
32
Active learners in classroom
STRONG MASTERY
4
Ready to lead peer learning
NEEDS SUPPORT
28
Priority learners
CLASSROOM HEALTH
12%
Students at strong mastery
Learner intelligence
Student Learning Overview
Real-time mastery signals for Fractions
| Student | Grade | Topic | Mastery Level | Mastery % | Action |
|---|---|---|---|---|---|
| Aarav | 3 | Fractions | Needs Support | 0% | Quiz |
| Aditya | 3 | Fractions | Needs Support | 0% | Quiz |
| Ananya | 3 | Fractions | Strong | 100% | Quiz |
| Arjun | 3 | Fractions | Strong | 85% | Quiz |
| Diya | 3 | Fractions | Needs Support | 30% | Quiz |
| Ishita | 3 | Fractions | Needs Support | 0% | Quiz |
| Kabir | 3 | Fractions | Needs Support | 0% | Quiz |
| Meera | 3 | Fractions | Needs Support | 0% | Quiz |
| Riya | 3 | Fractions | Needs Support | 20% | Quiz |
| Vivaan | 3 | Fractions | Strong | 90% | Quiz |
| rohit sharma | 3 | Fractions | Strong | 100% | Quiz |
| Aman | 4 | Fractions | Needs Support | 0% | Quiz |
| Aryan | 4 | Fractions | Needs Support | 0% | Quiz |
| Dev | 4 | Fractions | Needs Support | 0% | Quiz |
| Kavya | 4 | Fractions | Needs Support | 0% | Quiz |
| Nisha | 4 | Fractions | Needs Support | 0% | Quiz |
| Pooja | 4 | Fractions | Needs Support | 0% | Quiz |
| Priya | 4 | Fractions | Needs Support | 0% | Quiz |
| Rahul | 4 | Fractions | Needs Support | 0% | Quiz |
| Rohan | 4 | Fractions | Needs Support | 0% | Quiz |
| Sneha | 4 | Fractions | Needs Support | 0% | Quiz |
| Anjali | 5 | Fractions | Needs Support | 0% | Quiz |
| Karan | 5 | Fractions | Needs Support | 0% | Quiz |
| Mohit | 5 | Fractions | Needs Support | 0% | Quiz |
| Muskan | 5 | Fractions | Needs Support | 0% | Quiz |
| Neha | 5 | Fractions | Needs Support | 0% | Quiz |
| Rajat | 5 | Fractions | Needs Support | 0% | Quiz |
| Sakshi | 5 | Fractions | Needs Support | 0% | Quiz |
| Simran | 5 | Fractions | Needs Support | 0% | Quiz |
| Vivek | 5 | Fractions | Needs Support | 0% | Quiz |
| Yash | 5 | Fractions | Needs Support | 0% | Quiz |
| vandana | 5 | Fractions | Needs Support | 0% | Quiz |
Adaptive learning engine
AI Generated Worksheet
Difficulty adapts to each learner's mastery
Fractions · Grade-aware
Generate five focused questions with difficulty selected from the student's current mastery.
Classroom intelligence
Mastery Distribution
Current learning-level mix
32
Students
Strong4 · 12%
Developing0 · 0%
Needs Support28 · 88%
✦ AI Teacher Assistant
Ask anything about your class
🎙️
Try: “Who needs help with fractions?”
♧ Top Peer Matches
Stronger learners can support peers
👦
A strong learner